Vietnam ETF Market Terminal & Foreign Flows
LiveLive orderbook prices, intraday range, volume-weighted average price (VWAP), Assets Under Management (AUM), and foreign institutional flows across ETFs tracking VN30 Index, VN-Diamond, VNFinLead, and VN100.
High 1,772.62 · Low 1,759.11
Total AUM: 23.01T ₫
Buy 8.22B · Sell 3.19B
Vietnam ETF Market Heatmap
Tile size reflects Fund AUM; color reflects daily percentage change (%).
Market Movers & Trading Spotlight
Ranking standout Vietnam ETFs in the session · Session 2026-10-27
IPA Partner VN100 ETF
VN100
KIM Growth VNFinSelect ETF
VNFinSelect
DCVFM VNMidcap ETF
VNMidcap
VinaCapital VN50 Growth ETF
VN50 Growth
Foreign Investor ETF Flow (HOSE)
Aggregate foreign investor Buy / Sell matching · Session 2026-10-27
* Direct foreign investor order-matching flows on the Ho Chi Minh Stock Exchange (source: VCI).
Intraday Valuation & VWAP Spread
Last matched price vs Volume-Weighted Average Price (VWAP)
VWAP: 11.524₫ · Spread: 3.53%
VWAP: 23.796₫ · Spread: 1.13%
VWAP: 14.914₫ · Spread: 8.00%
VWAP: 23.238₫ · Spread: 0.73%
VWAP: 24.655₫ · Spread: 1.14%
VWAP: 28.097₫ · Spread: 0.61%
Domestic ETF Board (HOSE — 24 Funds)
Sorted by daily trading volume · Click any ticker for historical charts, VWAP valuation, and fund documents
| ETF Fund | Category | Last Price | Change | Day Range | VWAP / Spread | Volume | Foreign Net | AUM | TER |
|---|---|---|---|---|---|---|---|---|---|
E1VFVN30★ VN30 Index | VN Broad | 34.000₫ | 0.00%0 | 33.79034.100 | 33.907₫+0.27% vs VWAP | 142K4.83B ₫ | -590.2M ₫ | 5.88T ₫ | 0.65% |
FUEVFVND★ VN Diamond Index | VN Broad | 32.280₫ | -0.98%-320 | 32.28032.610 | 32.362₫-0.25% vs VWAP | 114K3.70B ₫ | +5.70B ₫ | 10.46T ₫ | 0.75% |
FUEPHVNS VNShine | VN Broad | 9.270₫ | -0.96%-90 | 9.2709.320 | 9.281₫-0.11% vs VWAP | 54K499M ₫ | +487.2M ₫ | 263B ₫ | — |
FUEVN100 VN100 | VN Broad | 24.500₫ | -0.93%-230 | 24.50024.960 | 24.655₫-0.63% vs VWAP | 24K592M ₫ | -330.7M ₫ | 691B ₫ | 0.67% |
FUESSV30★ VN30 Index | VN Broad | 24.000₫ | +0.04%+10 | 23.72024.000 | 23.796₫+0.86% vs VWAP | 17K393M ₫ | -192.9M ₫ | 257B ₫ | 0.55% |
FUEMAV30 VN30 Index | VN Broad | 23.400₫ | +0.04%+10 | 23.15023.400 | 23.238₫+0.70% vs VWAP | 3K79M ₫ | +21.0M ₫ | 522B ₫ | 0.6% |
FUESSVFL VNFinLead Index | VN Sector | 28.200₫ | -1.12%-320 | 28.20028.450 | 28.319₫-0.42% vs VWAP | 3K93M ₫ | -1.1M ₫ | 598B ₫ | 0.65% |
FUESSV50 VN50 Index | VN Broad | 27.940₫ | -2.27%-650 | 27.91028.900 | 28.097₫-0.56% vs VWAP | 3K90M ₫ | -61.4M ₫ | 196B ₫ | 0.65% |
FUEDCMID VNMidcap | VN Broad | 11.800₫ | +1.72%+200 | 11.30011.800 | 11.524₫+2.40% vs VWAP | 2K18M ₫ | -6.9M ₫ | 281B ₫ | 0.8% |
FUEFCV50 VNX50 | VN Broad | 14.800₫ | -3.90%-600 | 14.80015.200 | 14.914₫-0.77% vs VWAP | 1K21M ₫ | 0 ₫ | 64B ₫ | — |
FUEKIV30 VN30 Index | VN Broad | 12.990₫ | -0.38%-50 | 12.92012.990 | 12.934₫+0.44% vs VWAP | 1K18M ₫ | -1.4M ₫ | 2.30T ₫ | 0.55% |
FUEVN50G VN50 Growth | VN Broad | 11.700₫ | +0.78%+90 | 11.69011.700 | 11.698₫+0.02% vs VWAP | 1K13M ₫ | 0 ₫ | 115B ₫ | 0.8% |
FUEKIVND VN Diamond Index | VN Broad | 11.880₫ | -1.33%-160 | 11.87011.910 | 11.897₫-0.14% vs VWAP | 90011M ₫ | +6.1M ₫ | 70B ₫ | 0.7% |
FUEIP100 VN100 | VN Broad | 12.760₫ | +6.87%+820 | 12.76012.760 | 12.760₫0.00% vs VWAP | 2003M ₫ | 0 ₫ | 64B ₫ | — |
FUEMAVND VN Diamond Index | VN Broad | 13.750₫ | -1.43%-200 | 13.71013.750 | 13.730₫+0.15% vs VWAP | 2003M ₫ | 0 ₫ | 186B ₫ | 0.6% |
FUEMITEC VNMiTech | VN Sector | 11.000₫ | 0.00%0 | 11.00011.000 | 11.000₫0.00% vs VWAP | 2002M ₫ | 0 ₫ | 80B ₫ | 0.8% |
FUEKIVFS VNFinSelect | VN Sector | 16.610₫ | +2.47%+400 | 16.61016.610 | 16.610₫0.00% vs VWAP | 1002M ₫ | 0 ₫ | 166B ₫ | 0.6% |
FUETCC50 VNX50 | VN Broad | 13.960₫ | -0.21%-30 | 13.96013.960 | 13.960₫0.00% vs VWAP | 1001M ₫ | 0 ₫ | 94B ₫ | 0.5% |
FUETPVND VN Diamond Index | VN Broad | 9.890₫ | 0.00%0 | 9.8909.890 | 9.890₫0.00% vs VWAP | — | 0 ₫ | 55B ₫ | — |
FUEABVND VN Diamond Index | VN Broad | 9.900₫ | 0.00%0 | 9.9009.900 | 9.900₫0.00% vs VWAP | — | 0 ₫ | 38B ₫ | — |
FUEBFVND VN Diamond Index | VN Broad | 12.600₫ | 0.00%0 | 12.60012.600 | 12.600₫0.00% vs VWAP | — | 0 ₫ | 47B ₫ | — |
FUCVREIT VN Real Estate | VN Sector | 7.100₫ | 0.00%0 | 7.1007.100 | 7.100₫0.00% vs VWAP | — | 0 ₫ | 36B ₫ | — |
FUCTVGF4 VN Growth | VN Broad | 16.800₫ | 0.00%0 | 16.80016.800 | 16.800₫0.00% vs VWAP | — | 0 ₫ | 337B ₫ | — |
FUCTVGF5 VN Growth | VN Broad | 12.550₫ | 0.00%0 | 12.55012.550 | 12.550₫0.00% vs VWAP | — | 0 ₫ | 217B ₫ | — |
Offshore Vietnam ETFs (2 Funds)
Listed on international exchanges (NYSE Arca & London Stock Exchange)
| ETF | Exchange | Benchmark Index | Last Price | Change | Volume | TER |
|---|---|---|---|---|---|---|
| VNMVanEck Vietnam ETF | NYSE ARCA | MVIS Vietnam Index | $16.98 | +2.54% | 325K | 0.59% |
| XFVTXtrackers FTSE Vietnam UCITS ETF | London Stock Exchange | FTSE Vietnam Index | £29.33 | +4.38% | 773 | 0.85% |
Choose an Optimal Zero-Fee Brokerage for Vietnam ETFs
Trading commissions and management fees compound over time. Selecting a zero-fee brokerage platform helps you retain 100% of your index returns.
TCBS (Techcom Securities)
TCInvest Platform — 100% Zero ETF Trading Fee
- Lifetime 0% brokerage fee for all listed ETFs
- 100% online eKYC account opening in 3 minutes
- Automated recurring SIP / DCA investment tools
SSI (SSI Securities)
iBoard Ecosystem — Leading Vietnam ETF Issuer
- Institutional research and portfolio analytics
- High-speed iBoard execution platform
- Competitive margin financing for ETF portfolios
DNSE (Entrade X)
Next-Gen Fintech — Zero-Fee Stock & ETF Trading
- Zero brokerage commission, ideal for monthly DCA
- Modern, intuitive mobile and web trading interface
- Deal-based risk management and instant transfers
Data sources: HOSE (via VCI/vnstock) for domestic ETFs and Yahoo Finance for offshore ETFs. For informational purposes only.